<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apply for Credit Cards</title>
	<atom:link href="http://apply4creditcards.info/feed" rel="self" type="application/rss+xml" />
	<link>http://apply4creditcards.info</link>
	<description>Apply for a credit card with instant online applications!</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Keep your credit profile in tip top condition in 2012</title>
		<link>http://apply4creditcards.info/credit-card-posts/keep-your-credit-profile-in-tip-top-condition-in-2012</link>
		<comments>http://apply4creditcards.info/credit-card-posts/keep-your-credit-profile-in-tip-top-condition-in-2012#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:45:58 +0000</pubDate>
		<dc:creator>Heather Powell</dc:creator>
				<category><![CDATA[Credit Card Posts]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Profile]]></category>

		<guid isPermaLink="false">http://apply4creditcards.info/credit-card-posts/keep-your-credit-profile-in-tip-top-condition-in-2012</guid>
		<description><![CDATA[Following a tough year for consumers and in the aftermath of Christmas 2011s debts, many people may be looking to consolidate their debts or take out new loans or credit cards. Comparison site, MoneySupermarket.com urges borrowers to take time to understand their credit file and offers a number of steps for Brits applying for credit, [...]]]></description>
		<wfw:commentRss>http://apply4creditcards.info/credit-card-posts/keep-your-credit-profile-in-tip-top-condition-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage Chargeback Reason Code 96</title>
		<link>http://apply4creditcards.info/credit-cards-news/how-to-manage-chargeback-reason-code-96</link>
		<comments>http://apply4creditcards.info/credit-cards-news/how-to-manage-chargeback-reason-code-96#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:06:17 +0000</pubDate>
		<dc:creator>Rebecca Ortiz</dc:creator>
				<category><![CDATA[Credit Cards News]]></category>

		<guid isPermaLink="false">http://apply4creditcards.info/credit-cards-news/how-to-manage-chargeback-reason-code-96</guid>
		<description><![CDATA[All types of unattended point-of-sale (POS) terminals can be programmed to not process credit card transactions above a pre-set amount. There are also, however, limits on the highest allowable amounts that merchants can process on cards at unattended terminals, which are set by the Associations and exceeding them leads to automatic chargebacks. Visa issuers use [...]]]></description>
		<wfw:commentRss>http://apply4creditcards.info/credit-cards-news/how-to-manage-chargeback-reason-code-96/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the Difference Between a Credit Report and a Credit Score</title>
		<link>http://apply4creditcards.info/credit-report/know-the-difference-between-a-credit-report-and-a-credit-score</link>
		<comments>http://apply4creditcards.info/credit-report/know-the-difference-between-a-credit-report-and-a-credit-score#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:47:27 +0000</pubDate>
		<dc:creator>Sarah Sullivan</dc:creator>
				<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://apply4creditcards.info/credit-report/know-the-difference-between-a-credit-report-and-a-credit-score</guid>
		<description><![CDATA[Your credit score is subject to study by just about everyone. It’s not just banks and car dealerships that are interested in your credit rating. Sure, they’re about to lend you money, so you expect them to make inquiries. But others, from potential landlords to potential employers, also scrutinize your credit report. They want to [...]]]></description>
		<wfw:commentRss>http://apply4creditcards.info/credit-report/know-the-difference-between-a-credit-report-and-a-credit-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the PenFed Platinum Cash Rewards Card</title>
		<link>http://apply4creditcards.info/credit-cards-news/about-the-penfed-platinum-cash-rewards-card</link>
		<comments>http://apply4creditcards.info/credit-cards-news/about-the-penfed-platinum-cash-rewards-card#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:20:42 +0000</pubDate>
		<dc:creator>Rebecca Ortiz</dc:creator>
				<category><![CDATA[Credit Cards News]]></category>

		<guid isPermaLink="false">http://apply4creditcards.info/credit-cards-news/about-the-penfed-platinum-cash-rewards-card</guid>
		<description><![CDATA[It is not realistic to imagine oil prices will ever return to the level where Americans can buy gasoline for $1 per gallon. This reality has compelled many to purchase more fuel efficient vehicles while trying to find cash back credit cards that offer savings on fuel. The Pentagon Federal Credit Union Platinum Cash Rewards [...]]]></description>
		<wfw:commentRss>http://apply4creditcards.info/credit-cards-news/about-the-penfed-platinum-cash-rewards-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Focus on Credit Repair</title>
		<link>http://apply4creditcards.info/credit-report/five-ways-to-focus-on-credit-repair</link>
		<comments>http://apply4creditcards.info/credit-report/five-ways-to-focus-on-credit-repair#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:57:55 +0000</pubDate>
		<dc:creator>Sarah Sullivan</dc:creator>
				<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://apply4creditcards.info/credit-report/five-ways-to-focus-on-credit-repair</guid>
		<description><![CDATA[Credit repair is an elusive animal to many, but there are plenty of ways anyone can help themselves improve. Start small by: Checking your credit report. Your credit report serves as a financial map. The right information can lead to credit approval, while the wrong information can place roadblocks in your path. Why settle for [...]]]></description>
		<wfw:commentRss>http://apply4creditcards.info/credit-report/five-ways-to-focus-on-credit-repair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best balance transfer credit cards for 2011</title>
		<link>http://apply4creditcards.info/credit-card-posts/the-best-balance-transfer-credit-cards-for-2011</link>
		<comments>http://apply4creditcards.info/credit-card-posts/the-best-balance-transfer-credit-cards-for-2011#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:25:39 +0000</pubDate>
		<dc:creator>Heather Powell</dc:creator>
				<category><![CDATA[Credit Card Posts]]></category>
		<category><![CDATA[Balance Transfer]]></category>
		<category><![CDATA[Balance Transfer Credit]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Transfer Credit]]></category>

		<guid isPermaLink="false">http://apply4creditcards.info/credit-card-posts/the-best-balance-transfer-credit-cards-for-2011</guid>
		<description><![CDATA[While avoiding debt entirely is the best advice for a healthy start to the New Year, those with a festive financial hangover may be considering a 0 per cent interest balance transfer credit card. We investigate the best cards and what pitfalls should be avoided if you get one. A substantial 28 per cent of [...]]]></description>
		<wfw:commentRss>http://apply4creditcards.info/credit-card-posts/the-best-balance-transfer-credit-cards-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Debtors Without An Attorney</title>
		<link>http://apply4creditcards.info/credit-report/attention-debtors-without-an-attorney</link>
		<comments>http://apply4creditcards.info/credit-report/attention-debtors-without-an-attorney#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:57:54 +0000</pubDate>
		<dc:creator>Sarah Sullivan</dc:creator>
				<category><![CDATA[Credit Report]]></category>

		<guid isPermaLink="false">http://apply4creditcards.info/credit-report/attention-debtors-without-an-attorney</guid>
		<description><![CDATA[New data from the Central District of California was posted on Prof. Jonathon Hayes, Bankruptcy Prof. Blog: Pro per filings for the Jan through Sept, 2011 period were 28.3% of the total.  The national average is 7.9%.  The central district clerk&#8217;s office processes one bankruptcy petition every 3 minutes, 44 seconds.  The next highest number [...]]]></description>
		<wfw:commentRss>http://apply4creditcards.info/credit-report/attention-debtors-without-an-attorney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Companies Increases Borrow Rating by 50%</title>
		<link>http://apply4creditcards.info/credit-cards-news/credit-card-companies-increases-borrow-rating-by-50</link>
		<comments>http://apply4creditcards.info/credit-cards-news/credit-card-companies-increases-borrow-rating-by-50#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:18:47 +0000</pubDate>
		<dc:creator>Rebecca Ortiz</dc:creator>
				<category><![CDATA[Credit Cards News]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://apply4creditcards.info/credit-cards-news/credit-card-companies-increases-borrow-rating-by-50</guid>
		<description><![CDATA[Consumers who want to purchase more than what they can afford tend to apply for credit cards because of the guaranteed approval which happened to be increased lately by more than 50% from the original ratings in the past. Even those who were hit by recession found assurance on credit card companies since they can [...]]]></description>
		<wfw:commentRss>http://apply4creditcards.info/credit-cards-news/credit-card-companies-increases-borrow-rating-by-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When protecting your money, don&#8217;t be afraid to make the extra call</title>
		<link>http://apply4creditcards.info/credit-card-posts/when-protecting-your-money-dont-be-afraid-to-make-the-extra-call</link>
		<comments>http://apply4creditcards.info/credit-card-posts/when-protecting-your-money-dont-be-afraid-to-make-the-extra-call#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:35:54 +0000</pubDate>
		<dc:creator>Heather Powell</dc:creator>
				<category><![CDATA[Credit Card Posts]]></category>
		<category><![CDATA[Call]]></category>

		<guid isPermaLink="false">http://apply4creditcards.info/credit-card-posts/when-protecting-your-money-dont-be-afraid-to-make-the-extra-call</guid>
		<description><![CDATA[Sometimes the difference between keeping $150 and losing it is one simple phone call. It&#8217;s a simple lesson: Persistence pays. It&#8217;s also one that every personal finance expert worth their salt will tell you is among the most important to learn. No one cares about your money as much as you do, and to keep [...]]]></description>
		<wfw:commentRss>http://apply4creditcards.info/credit-card-posts/when-protecting-your-money-dont-be-afraid-to-make-the-extra-call/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid being stung by hidden credit and debit card charges</title>
		<link>http://apply4creditcards.info/credit-card-posts/avoid-being-stung-by-hidden-credit-and-debit-card-charges</link>
		<comments>http://apply4creditcards.info/credit-card-posts/avoid-being-stung-by-hidden-credit-and-debit-card-charges#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:13:01 +0000</pubDate>
		<dc:creator>Heather Powell</dc:creator>
				<category><![CDATA[Credit Card Posts]]></category>
		<category><![CDATA[Charges]]></category>

		<guid isPermaLink="false">http://apply4creditcards.info/credit-card-posts/avoid-being-stung-by-hidden-credit-and-debit-card-charges</guid>
		<description><![CDATA[British holidaymakers risk running up over £422 million in stealth charges just for using their debit or credit card abroad, according to uSwitch.com, the independent price comparison and switching service. While a fifth of holidaying Brits (21%) intend to take money out of foreign cash machines using their debit card, one in four (38%) will [...]]]></description>
		<wfw:commentRss>http://apply4creditcards.info/credit-card-posts/avoid-being-stung-by-hidden-credit-and-debit-card-charges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How New Chip Cards Cure Americans’ Headaches at European Checkouts</title>
		<link>http://apply4creditcards.info/credit-cards-news/how-new-chip-cards-cure-americans%e2%80%99-headaches-at-european-checkouts</link>
		<comments>http://apply4creditcards.info/credit-cards-news/how-new-chip-cards-cure-americans%e2%80%99-headaches-at-european-checkouts#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:40:08 +0000</pubDate>
		<dc:creator>Rebecca Ortiz</dc:creator>
				<category><![CDATA[Credit Cards News]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[Chip Cards]]></category>

		<guid isPermaLink="false">http://apply4creditcards.info/credit-cards-news/how-new-chip-cards-cure-americans%e2%80%99-headaches-at-european-checkouts</guid>
		<description><![CDATA[Slowly but surely the EMV (also known as chip-and-PIN) credit card technology is coming to the U.S. JPMorgan Chase has just rolled out its third such product, co-branded with British Airways and designed specifically for Americans traveling abroad whove long had issues getting their magnetic stripe cards accepted outside the U.S. All three of Chases [...]]]></description>
		<wfw:commentRss>http://apply4creditcards.info/credit-cards-news/how-new-chip-cards-cure-americans%e2%80%99-headaches-at-european-checkouts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sneaky 15 per cent charge on holiday spending with prepaid cards</title>
		<link>http://apply4creditcards.info/credit-card-posts/the-sneaky-15-per-cent-charge-on-holiday-spending-with-prepaid-cards</link>
		<comments>http://apply4creditcards.info/credit-card-posts/the-sneaky-15-per-cent-charge-on-holiday-spending-with-prepaid-cards#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:46:13 +0000</pubDate>
		<dc:creator>Heather Powell</dc:creator>
				<category><![CDATA[Credit Card Posts]]></category>
		<category><![CDATA[Cent Charge]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Sneaky 15]]></category>

		<guid isPermaLink="false">http://apply4creditcards.info/credit-card-posts/the-sneaky-15-per-cent-charge-on-holiday-spending-with-prepaid-cards</guid>
		<description><![CDATA[Holidaymakers using a prepaid card overseas are being warned of a sneaky 15per cent charge that can leave them stranded without access to their own money. The little-known tolerance charge allows MasterCard and Visa to add up to 15per cent to the bills of prepaid card users. It is supposed to protect customers from overspending, [...]]]></description>
		<wfw:commentRss>http://apply4creditcards.info/credit-card-posts/the-sneaky-15-per-cent-charge-on-holiday-spending-with-prepaid-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Credit Score – First Time Apartment</title>
		<link>http://apply4creditcards.info/credit-report/your-credit-score-%e2%80%93-first-time-apartment</link>
		<comments>http://apply4creditcards.info/credit-report/your-credit-score-%e2%80%93-first-time-apartment#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:56:38 +0000</pubDate>
		<dc:creator>Sarah Sullivan</dc:creator>
				<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[First Time]]></category>

		<guid isPermaLink="false">http://apply4creditcards.info/credit-report/your-credit-score-%e2%80%93-first-time-apartment</guid>
		<description><![CDATA[I know the feeling of being a first time renter and you now narrowed down the apartment search to a couple of places that are of interest to you.  It is an exciting but scary process.  There is one lingering question that has got to be driving you up the wall, “what is my credit [...]]]></description>
		<wfw:commentRss>http://apply4creditcards.info/credit-report/your-credit-score-%e2%80%93-first-time-apartment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash strapped shoppers ditch store cards and the high street</title>
		<link>http://apply4creditcards.info/credit-card-posts/cash-strapped-shoppers-ditch-store-cards-and-the-high-street</link>
		<comments>http://apply4creditcards.info/credit-card-posts/cash-strapped-shoppers-ditch-store-cards-and-the-high-street#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:37:00 +0000</pubDate>
		<dc:creator>Heather Powell</dc:creator>
				<category><![CDATA[Credit Card Posts]]></category>
		<category><![CDATA[High Street]]></category>
		<category><![CDATA[Store Cards]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://apply4creditcards.info/credit-card-posts/cash-strapped-shoppers-ditch-store-cards-and-the-high-street</guid>
		<description><![CDATA[Spending on store cards has dropped 20 per cent in the last year as cash-strapped shoppers desert the High Street. The store card decline far outstrips the overall 2 per cent less spent on credit during the last year, according to figures from the Finance and Leasing Association (FLA), which represents lenders. Helen Flaxon, of [...]]]></description>
		<wfw:commentRss>http://apply4creditcards.info/credit-card-posts/cash-strapped-shoppers-ditch-store-cards-and-the-high-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roth IRA contribution limits</title>
		<link>http://apply4creditcards.info/credit-report/roth-ira-contribution-limits</link>
		<comments>http://apply4creditcards.info/credit-report/roth-ira-contribution-limits#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Roth Ira]]></category>

		<guid isPermaLink="false">http://apply4creditcards.info/?p=482</guid>
		<description><![CDATA[It is extremely important to know the roth ira limits, in order to ensure you receive the full benefits from your roth ira account. Even though roth-ira.org is known for its flexibility, there are quite a few limits to the contributions you can make towards your account. Read more&#8230;]]></description>
		<wfw:commentRss>http://apply4creditcards.info/credit-report/roth-ira-contribution-limits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Does it Take to Repair Credit?</title>
		<link>http://apply4creditcards.info/credit-report/how-long-does-it-take-to-repair-credit</link>
		<comments>http://apply4creditcards.info/credit-report/how-long-does-it-take-to-repair-credit#comments</comments>
		<pubDate>Fri, 14 Oct 2011 03:10:39 +0000</pubDate>
		<dc:creator>Sarah Sullivan</dc:creator>
				<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Repair Credit]]></category>

		<guid isPermaLink="false">http://apply4creditcards.info/credit-report/how-long-does-it-take-to-repair-credit</guid>
		<description><![CDATA[How long does it take to repair credit?  The credit repair process is ongoing.  If your credit score is 580, it won’t change into a 720 within a matter of months.  It can take some people years to rebuild their credit history and raise their credit scores.  That being said, repairing your credit is not [...]]]></description>
		<wfw:commentRss>http://apply4creditcards.info/credit-report/how-long-does-it-take-to-repair-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily&#8217;s list: World Smile Day edition</title>
		<link>http://apply4creditcards.info/credit-card-posts/emilys-list-world-smile-day-edition</link>
		<comments>http://apply4creditcards.info/credit-card-posts/emilys-list-world-smile-day-edition#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:05:04 +0000</pubDate>
		<dc:creator>Heather Powell</dc:creator>
				<category><![CDATA[Credit Card Posts]]></category>
		<category><![CDATA[Smile]]></category>
		<category><![CDATA[Smile Day]]></category>

		<guid isPermaLink="false">http://apply4creditcards.info/credit-card-posts/emilys-list-world-smile-day-edition</guid>
		<description><![CDATA[Earlier this week, a friend posted on Facebook that he went to a drive-through restaurant. As he pulled up to the window, the cashier smiled and said that the person before him left behind a dollar for his order &#8212; a random act of kindness. My friend was taken aback by this small but kind [...]]]></description>
		<wfw:commentRss>http://apply4creditcards.info/credit-card-posts/emilys-list-world-smile-day-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

